WEEKLY CHECK-INS
Refresh
#MeshtasticMonday
Check in on Monday, build your streak, and keep the mesh active.
Participants119Across retained history
Weekly check-ins893Repeated messages count once
Latest Monday62026-11-09
Longest streak53Consecutive Mondays
Leaderboard
Ranked by total weekly check-ins, then streak. Current streaks end on the latest Monday with a check-in anywhere on this site.
| Rank | Node | Weekly check-ins | Current streak | Best streak | Last check-in |
|---|---|---|---|---|---|
| 1 | ZS1RX-Home (RX01) | 66 | 13 | 53 | 2026-11-09 |
| 2 | ZR1RF 📡 (RF01) | 58 | 1 | 35 | 2026-11-09 |
| 3 | tgenov - static (htec) | 48 | 6 | 24 | 2026-11-09 |
| 4 | ZS1OSS openwebrx.gadgeteerza.co.za (OSS3) | 42 | 0 | 14 | 2026-05-11 |
| 5 | LRX Sunningdale 🏡🚁 (LRX5) | 36 | 6 | 14 | 2026-11-09 |
| 6 | PTA FS MQTT (PFSQ) | 33 | 0 | 11 | 2026-02-09 |
| 7 | PicoW 2625 (2625) | 25 | 0 | 4 | 2026-02-02 |
| 8 | Meshtastic efe0 (efe0) | 25 | 0 | 22 | 2026-03-23 |
| 9 | Plattekloof Roof Node (PKLF) | 24 | 0 | 10 | 2025-10-06 |
| 10 | Phil-Moble-95db (PMT2) | 23 | 0 | 16 | 2025-09-22 |
| 11 | LMB-t 🏷 (LMBt) | 21 | 0 | 12 | 2026-05-11 |
| 12 | Meshtastic 1440 (1440) | 21 | 0 | 19 | 2025-09-08 |
| 13 | ZS1GFL-01 (GL01) | 20 | 0 | 3 | 2026-07-06 |
| 14 | ZS1LED QTH (LEDH) | 19 | 0 | 11 | 2026-03-02 |
| 15 | Meshtatstic ah01 (ah01) | 18 | 0 | 5 | 2025-12-29 |
| 16 | LMB-s 🏷 (LMBs) | 16 | 0 | 10 | 2025-09-08 |
| 17 | LMB Deck (LMBd) | 16 | 0 | 16 | 2025-12-22 |
| 18 | ZR1RF ➡ (RF02) | 15 | 0 | 2 | 2026-06-29 |
| 19 | Barrydale 38b6 (38b6) | 13 | 2 | 11 | 2026-11-09 |
| 20 | DJ_Base_PicoW (DJBS) | 13 | 0 | 7 | 2026-08-17 |
Check-in log
| Local time | Channel | Node | Message |
|---|---|---|---|
| 2026-11-09 23:08:11 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-11-09 19:52:47 | legacy-channel-8 | ZR1RF 📟 | happy #meshtasticmonday! |
| 2026-11-09 19:41:39 | legacy-channel-8 | ZR1RF 📡 | happy #meshtasticmonday! |
| 2026-11-09 08:00:09 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-11-09 05:00:06 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-11-09 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-11-02 15:48:20 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-11-02 08:00:08 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-11-02 05:00:06 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-11-02 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-10-26 12:39:36 | legacy-channel-8 | ZR1RF 📡 | happy #meshtasticmonday |
| 2026-10-26 08:00:09 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-10-26 05:00:06 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-10-26 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-10-19 16:51:35 | legacy-channel-0 | ZS6KNA//8a34 | Happy #meshtasticmonday |
| 2026-10-19 14:09:45 | legacy-channel-8 | ZR1RF 📡 | Happy #meshtasticmonday!! |
| 2026-10-19 14:02:38 | legacy-channel-8 | RV01 | #MeshtasticMonday |
| 2026-10-19 08:00:08 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-10-19 05:00:04 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-10-19 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-10-12 08:29:29 | legacy-channel-8 | ZR1RF 📡 | Happy #meshtasticmonday!!! |
| 2026-10-12 08:00:09 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-10-12 06:43:33 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-10-12 05:00:09 | legacy-channel-0 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-10-12 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-10-05 22:17:58 | legacy-channel-8 | ZR1RF 📡 | Happy #meshtasticmonday! |
| 2026-10-05 12:16:43 | legacy-channel-8 | RV01 | #MeshtasticMonday |
| 2026-10-05 10:11:34 | legacy-channel-8 | Rheenendal | #MeshtasticMonday |
| 2026-10-05 09:56:16 | legacy-channel-8 | LUK Heltech 3 | #meshtasticMonday from JHB N |
| 2026-10-05 08:51:25 | legacy-channel-8 | Meshtastic GLST | #MeshtasticMonday! |
| 2026-10-05 08:42:06 | legacy-channel-8 | ZR1RF 🚗 | #meshtasticmonday! |
| 2026-10-05 08:00:08 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-10-05 07:29:30 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-10-05 07:28:34 | legacy-channel-8 | ZS1ZAK 2c98 | #MeshtasticMonday |
| 2026-10-05 05:00:10 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-10-05 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-09-28 18:38:05 | legacy-channel-8 | ZS1ZAK 2c98 | #MeshtasticMonday |
| 2026-09-28 17:59:13 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-09-28 10:20:12 | legacy-channel-8 | ZR1RF 📡 | Happy #meshtasticmonday Cape Town!!! |
| 2026-09-28 09:32:57 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-09-21 20:39:53 | legacy-channel-0 | Mesh Relay | #meshtasticmonday 🤟🤟🤟 |
| 2026-09-21 17:21:28 | legacy-channel-8 | ZS1ZAK 2c98 | #MeshtasticMonday |
| 2026-09-21 17:16:14 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-09-21 10:03:28 | legacy-channel-8 | ZR1RF 📡 | Happy #MeshtasticMonday Cape Town! |
| 2026-09-21 08:00:08 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-09-21 07:12:04 | legacy-channel-8 | Meshtastic GLST | #MeshtasticMonday...... |
| 2026-09-21 05:00:03 | legacy-channel-0 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-09-21 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-09-14 22:39:38 | legacy-channel-8 | Mesh Relay | #meshtasticmonday 🤟🤟 |
| 2026-09-14 13:15:04 | legacy-channel-8 | ZR1RF 📡 | Happy #meshtasticmonday!!! |
Scores reflect the history retained in this database. The leaderboard refreshes within 30 seconds of a new check-in.