WEEKLY CHECK-INS
Refresh
#MeshtasticMonday
Check in on Monday, build your streak, and keep the mesh active.
Participants120Across retained history
Weekly check-ins898Repeated messages count once
Latest Monday12026-11-23
Longest streak53Consecutive Mondays
Leaderboard
Ranked by total weekly check-ins, then streak. Current streaks end on the latest Monday with a check-in anywhere on this site.
| Rank | Node | Weekly check-ins | Current streak | Best streak | Last check-in |
|---|---|---|---|---|---|
| 1 | ZS1RX-Home (RX01) | 67 | 0 | 53 | 2026-11-16 |
| 2 | ZR1RF 📡 (RF01) | 58 | 0 | 35 | 2026-11-09 |
| 3 | tgenov - static (htec) | 50 | 8 | 24 | 2026-11-23 |
| 4 | ZS1OSS openwebrx.gadgeteerza.co.za (OSS3) | 42 | 0 | 14 | 2026-05-11 |
| 5 | LRX Sunningdale 🏡🚁 (LRX5) | 36 | 0 | 14 | 2026-11-09 |
| 6 | PTA FS MQTT (PFSQ) | 33 | 0 | 11 | 2026-02-09 |
| 7 | PicoW 2625 (2625) | 25 | 0 | 4 | 2026-02-02 |
| 8 | Meshtastic efe0 (efe0) | 25 | 0 | 22 | 2026-03-23 |
| 9 | Plattekloof Roof Node (PKLF) | 24 | 0 | 10 | 2025-10-06 |
| 10 | Phil-Moble-95db (PMT2) | 23 | 0 | 16 | 2025-09-22 |
| 11 | LMB-t 🏷 (LMBt) | 21 | 0 | 12 | 2026-05-11 |
| 12 | Meshtastic 1440 (1440) | 21 | 0 | 19 | 2025-09-08 |
| 13 | ZS1GFL-01 (GL01) | 20 | 0 | 3 | 2026-07-06 |
| 14 | ZS1LED QTH (LEDH) | 19 | 0 | 11 | 2026-03-02 |
| 15 | Meshtatstic ah01 (ah01) | 18 | 0 | 5 | 2025-12-29 |
| 16 | LMB-s 🏷 (LMBs) | 16 | 0 | 10 | 2025-09-08 |
| 17 | LMB Deck (LMBd) | 16 | 0 | 16 | 2025-12-22 |
| 18 | ZR1RF ➡ (RF02) | 15 | 0 | 2 | 2026-06-29 |
| 19 | DJ_Base_PicoW (DJBS) | 13 | 0 | 7 | 2026-08-17 |
| 20 | Barrydale 38b6 (38b6) | 13 | 0 | 11 | 2026-11-09 |
Check-in log
| Local time | Channel | Node | Message |
|---|---|---|---|
| 2026-06-22 06:18:31 | legacy-channel-8 | ZR1RF 📡 | Happy #MeshtasticMonday! |
| 2026-06-22 05:00:04 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-06-22 00:56:28 | legacy-channel-8 | ZR1RF 🏠 | happy #meshtasticmonday! |
| 2026-06-22 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-06-15 17:04:23 | legacy-channel-8 | ZS1GFL T-BEAM | #MeshtasticMonday |
| 2026-06-15 17:03:25 | legacy-channel-8 | ZS1GFL-01 | #MeshtasticMonday |
| 2026-06-15 15:41:01 | legacy-channel-8 | MONS EQUINUS | Happy #MeshtasticMonday! |
| 2026-06-15 15:09:53 | legacy-channel-8 | ZR1RF 🚗 | Happy #MeshtasticMonday! |
| 2026-06-15 15:05:08 | legacy-channel-8 | ZR1RF 📟 | Happy #MeshtasticMonday! |
| 2026-06-15 15:03:59 | legacy-channel-8 | ZR1RF ➡ | Happy #MeshtasticMonday! |
| 2026-06-15 13:04:00 | legacy-channel-8 | ZR1RF 🏠 | #meshtasticmonday |
| 2026-06-15 08:00:07 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-06-15 00:31:24 | legacy-channel-8 | ZR1RF 📡 | Happy #MeshtasticMonday! |
| 2026-06-15 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-06-08 19:00:02 | legacy-channel-0 | ZS6IIX //IIX HOME | #MeshtasticMonday |
| 2026-06-08 18:58:35 | legacy-channel-0 | ZS6IIX_868_0 | #MeshtasticMonday Petit |
| 2026-06-08 17:55:05 | legacy-channel-8 | MONS EQUINUS | a rainy #meshtasticmonday afternoon in Cape Town ☔️ |
| 2026-06-08 16:35:51 | legacy-channel-8 | ZR1RF 📡 | Happy #MeshtasticMonday! 🥳 |
| 2026-06-08 12:37:26 | legacy-channel-8 | ZS1GFL-01 | #MeshtasticMonday |
| 2026-06-08 08:37:16 | legacy-channel-8 | ZS1DOV | Happy #MeshtasticMonday Blouberg |
| 2026-06-08 08:00:09 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-06-08 05:00:04 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-06-08 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-06-01 22:46:59 | legacy-channel-8 | ZS1GFL-01 | #MeshtasticMonday..... |
| 2026-06-01 12:20:33 | legacy-channel-8 | ZS6LUK node | #meshtasticmonday from Blaigowrie |
| 2026-06-01 10:00:00 | legacy-channel-8 | DJ_Base_PicoW | #Meshtasticmonday Cron from MeshMonitor |
| 2026-06-01 09:16:36 | legacy-channel-0 | KLD-M002-GAU-ZA | Happy #MeshtasticMonday! Gauteng 🤠 |
| 2026-06-01 08:26:41 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-06-01 08:13:59 | legacy-channel-8 | ZR1RF 🏠 | Happy #MeshtasticMonday! |
| 2026-06-01 07:25:24 | legacy-channel-0 | STA Mobile | Happy #MeshtasticMonday |
| 2026-06-01 06:32:20 | legacy-channel-0 | ZS6IIX//ZS6IIX Office | Whoop Whoop #meshtasticmonday |
| 2026-06-01 05:00:15 | legacy-channel-0 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-06-01 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-05-25 14:39:50 | legacy-channel-0 | ZS6IIX_868_2 | #MeshtasticMonday wrong spelling |
| 2026-05-25 14:37:34 | legacy-channel-0 | ZS6IIX//ZS6IIX Office | #MeshtasticMonday |
| 2026-05-25 13:29:08 | legacy-channel-8 | LRX Gardens 🌳⛰ | #MeshtasticMonday 🙌 |
| 2026-05-25 11:18:54 | legacy-channel-8 | ZS1GFL T-BEAM | #MeshtasticMonday ❗️❗️❗️ |
| 2026-05-25 10:44:01 | legacy-channel-8 | ZR1RF 📟 | #meshtasticmonday!! |
| 2026-05-25 10:30:40 | legacy-channel-8 | Desktop Computer | #MeshtasticMonday morning all |
| 2026-05-25 09:02:10 | legacy-channel-8 | ERIKPNode9_RAK_2 | #Meshtasticmonday |
| 2026-05-25 08:55:48 | legacy-channel-8 | DJ_Base_PicoW | #Meshtasticmonday |
| 2026-05-25 08:35:59 | legacy-channel-8 | ZR1RF 🏠 | happy #meshtasticmonday! |
| 2026-05-25 08:14:11 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-05-25 08:04:56 | legacy-channel-8 | LUK Heltech 3 | #meshtasticmonday from JHB north |
| 2026-05-25 00:01:07 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-05-25 00:00:08 | legacy-channel-8 | ZR1RF 📡 | happy #meshtasticmonday! |
| 2026-05-18 19:35:47 | legacy-channel-8 | ZS1GFL-01 | #MeshtasticMonday |
| 2026-05-18 19:21:29 | legacy-channel-8 | ZS1CLA/M | #MeshtasticMonday! |
| 2026-05-18 17:25:45 | legacy-channel-8 | Desktop Computer | #meshtasticmonday Midlands |
| 2026-05-18 16:50:56 | legacy-channel-8 | Meshtastic 6030 | Happy #meshtasticmonday West Rand! |
Scores reflect the history retained in this database. The leaderboard refreshes within 30 seconds of a new check-in.