WEEKLY CHECK-INS
Refresh
#MeshtasticMonday
Check in on Monday, build your streak, and keep the mesh active.
Participants120Across retained history
Weekly check-ins898Repeated messages count once
Latest Monday12026-11-23
Longest streak53Consecutive Mondays
Leaderboard
Ranked by total weekly check-ins, then streak. Current streaks end on the latest Monday with a check-in anywhere on this site.
| Rank | Node | Weekly check-ins | Current streak | Best streak | Last check-in |
|---|---|---|---|---|---|
| 21 | STA Mobile (STAm) | 13 | 0 | 4 | 2026-06-01 |
| 22 | meshvoltage hq (hvhq) | 12 | 0 | 3 | 2025-12-29 |
| 23 | JHWV_WioTrackerL1 (WTL1) | 12 | 0 | 12 | 2026-03-30 |
| 24 | ZS1CLA/M (CLA1) | 11 | 0 | 4 | 2026-05-18 |
| 25 | ZS1LAM-EXP (LAMX) | 11 | 0 | 5 | 2025-11-24 |
| 26 | Meshtastic GLST (GLST) | 11 | 0 | 6 | 2026-10-05 |
| 27 | ZR1RF 🚗 (RF03) | 10 | 0 | 2 | 2026-11-16 |
| 28 | MONS EQUINUS (MONS) | 10 | 0 | 2 | 2026-07-13 |
| 29 | Meshtastic bb34 (bb34) | 10 | 0 | 8 | 2026-03-30 |
| 30 | LUK Heltech 3 (LUK5) | 9 | 0 | 3 | 2026-10-05 |
| 31 | ZR1RF-Adhoc (RF03) | 8 | 0 | 1 | 2026-03-23 |
| 32 | PyroBBS (pyro) | 8 | 0 | 2 | 2026-01-12 |
| 33 | ZR1RF 🏠 (RF04) | 8 | 0 | 3 | 2026-06-29 |
| 34 | Join Meshcore.co.uk UK/EU Long Range Ch (c7f4) | 8 | 0 | 4 | 2026-05-18 |
| 35 | ZS1DOV (1DOV) | 8 | 0 | 3 | 2026-06-22 |
| 36 | RV04 (RV04) | 8 | 0 | 4 | 2026-02-09 |
| 37 | ZS1GFL T-BEAM (GLTB) | 7 | 0 | 1 | 2026-06-15 |
| 38 | ZR1RF-Mobile (RF02) | 7 | 0 | 1 | 2026-05-18 |
| 39 | ZR1RF 📟 (RF03) | 7 | 0 | 2 | 2026-11-09 |
| 40 | PTA FS Whale Rock www.smartcasa.co.za (PTAW) | 5 | 0 | 2 | 2026-02-09 |
Check-in log
| Local time | Channel | Node | Message |
|---|---|---|---|
| 2026-11-23 00:01:06 | LongFast | tgenov - static | #MeshtasticMonday |
| 2026-11-16 16:09:10 | LongFast | ZR1RF 🚗 | Happy #meshtasticmonday! |
| 2026-11-16 08:00:07 | LongFast | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-11-16 07:48:22 | LongFast | ZR1RF 🏠 | happy #meshtasticmonday |
| 2026-11-16 00:01:06 | LongFast | tgenov - static | #MeshtasticMonday |
| 2026-11-09 23:08:11 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-11-09 19:52:47 | legacy-channel-8 | ZR1RF 📟 | happy #meshtasticmonday! |
| 2026-11-09 19:41:39 | legacy-channel-8 | ZR1RF 📡 | happy #meshtasticmonday! |
| 2026-11-09 08:00:09 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-11-09 05:00:06 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-11-09 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-11-02 15:48:20 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-11-02 08:00:08 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-11-02 05:00:06 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-11-02 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-10-26 12:39:36 | legacy-channel-8 | ZR1RF 📡 | happy #meshtasticmonday |
| 2026-10-26 08:00:09 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-10-26 05:00:06 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-10-26 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-10-19 16:51:35 | legacy-channel-0 | ZS6KNA//8a34 | Happy #meshtasticmonday |
| 2026-10-19 14:09:45 | legacy-channel-8 | ZR1RF 📡 | Happy #meshtasticmonday!! |
| 2026-10-19 14:02:38 | legacy-channel-8 | RV01 | #MeshtasticMonday |
| 2026-10-19 08:00:08 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-10-19 05:00:04 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-10-19 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-10-12 08:29:29 | legacy-channel-8 | ZR1RF 📡 | Happy #meshtasticmonday!!! |
| 2026-10-12 08:00:09 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-10-12 06:43:33 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-10-12 05:00:09 | legacy-channel-0 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-10-12 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-10-05 22:17:58 | legacy-channel-8 | ZR1RF 📡 | Happy #meshtasticmonday! |
| 2026-10-05 12:16:43 | legacy-channel-8 | RV01 | #MeshtasticMonday |
| 2026-10-05 10:11:34 | legacy-channel-8 | Rheenendal | #MeshtasticMonday |
| 2026-10-05 09:56:16 | legacy-channel-8 | LUK Heltech 3 | #meshtasticMonday from JHB N |
| 2026-10-05 08:51:25 | legacy-channel-8 | Meshtastic GLST | #MeshtasticMonday! |
| 2026-10-05 08:42:06 | legacy-channel-8 | ZR1RF 🚗 | #meshtasticmonday! |
| 2026-10-05 08:00:08 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-10-05 07:29:30 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-10-05 07:28:34 | legacy-channel-8 | ZS1ZAK 2c98 | #MeshtasticMonday |
| 2026-10-05 05:00:10 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-10-05 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-09-28 18:38:05 | legacy-channel-8 | ZS1ZAK 2c98 | #MeshtasticMonday |
| 2026-09-28 17:59:13 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-09-28 10:20:12 | legacy-channel-8 | ZR1RF 📡 | Happy #meshtasticmonday Cape Town!!! |
| 2026-09-28 09:32:57 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-09-21 20:39:53 | legacy-channel-0 | Mesh Relay | #meshtasticmonday 🤟🤟🤟 |
| 2026-09-21 17:21:28 | legacy-channel-8 | ZS1ZAK 2c98 | #MeshtasticMonday |
| 2026-09-21 17:16:14 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-09-21 10:03:28 | legacy-channel-8 | ZR1RF 📡 | Happy #MeshtasticMonday Cape Town! |
| 2026-09-21 08:00:08 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
Scores reflect the history retained in this database. The leaderboard refreshes within 30 seconds of a new check-in.