WEEKLY CHECK-INS
Refresh
#MeshtasticMonday
Check in on Monday, build your streak, and keep the mesh active.
Participants120Across retained history
Weekly check-ins898Repeated messages count once
Latest Monday12026-11-23
Longest streak53Consecutive Mondays
Leaderboard
Ranked by total weekly check-ins, then streak. Current streaks end on the latest Monday with a check-in anywhere on this site.
| Rank | Node | Weekly check-ins | Current streak | Best streak | Last check-in |
|---|---|---|---|---|---|
| 41 | Meshbot (🤖) | 5 | 0 | 5 | 2025-10-20 |
| 42 | highvoltage edc (hvdc) | 5 | 0 | 2 | 2025-09-08 |
| 43 | ZS1ZAK 2c98 (2c98) | 5 | 0 | 3 | 2026-10-05 |
| 44 | Eagle Mobile 1 (Eag1) | 5 | 0 | 2 | 2026-07-13 |
| 45 | tgenov - L1 tracker (L1) | 5 | 0 | 3 | 2025-12-22 |
| 46 | LRX4 (LRX4) | 4 | 0 | 1 | 2026-05-04 |
| 47 | bt_a194 (bt1) | 4 | 0 | 2 | 2025-09-15 |
| 48 | Meshtastic 1ae9 (1ae9) | 4 | 0 | 1 | 2026-01-12 |
| 49 | ZS6KNA//8a34 (8a34) | 4 | 0 | 1 | 2026-10-19 |
| 50 | Mesh Relay (RELY) | 4 | 0 | 2 | 2026-09-21 |
| 51 | RV01 (RV01) | 4 | 0 | 1 | 2026-10-19 |
| 52 | ZS1ATX mobile/test (ATXm) | 4 | 0 | 1 | 2026-01-05 |
| 53 | LMB Experimental (LMBx) | 4 | 0 | 4 | 2025-10-06 |
| 54 | ZS1ATX base (ATXb) | 3 | 0 | 1 | 2026-01-26 |
| 55 | ZS6KNA Capsule 2 (c6dc) | 3 | 0 | 2 | 2025-09-08 |
| 56 | ZS6BH Portable 2 (BH2) | 3 | 0 | 2 | 2025-12-08 |
| 57 | Jaco (JLS1) | 3 | 0 | 3 | 2025-09-15 |
| 58 | Sauvignon Base (SVB) | 3 | 0 | 2 | 2026-08-17 |
| 59 | LRX Gardens 🌳⛰ (LRX1) | 3 | 0 | 1 | 2026-05-25 |
| 60 | Dwayne mobile (3248) | 3 | 0 | 2 | 2026-08-31 |
Check-in log
| Local time | Channel | Node | Message |
|---|---|---|---|
| 2026-11-23 00:01:06 | LongFast | tgenov - static | #MeshtasticMonday |
| 2026-11-16 16:09:10 | LongFast | ZR1RF 🚗 | Happy #meshtasticmonday! |
| 2026-11-16 08:00:07 | LongFast | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-11-16 07:48:22 | LongFast | ZR1RF 🏠 | happy #meshtasticmonday |
| 2026-11-16 00:01:06 | LongFast | tgenov - static | #MeshtasticMonday |
| 2026-11-09 23:08:11 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-11-09 19:52:47 | legacy-channel-8 | ZR1RF 📟 | happy #meshtasticmonday! |
| 2026-11-09 19:41:39 | legacy-channel-8 | ZR1RF 📡 | happy #meshtasticmonday! |
| 2026-11-09 08:00:09 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-11-09 05:00:06 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-11-09 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-11-02 15:48:20 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-11-02 08:00:08 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-11-02 05:00:06 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-11-02 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-10-26 12:39:36 | legacy-channel-8 | ZR1RF 📡 | happy #meshtasticmonday |
| 2026-10-26 08:00:09 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-10-26 05:00:06 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-10-26 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-10-19 16:51:35 | legacy-channel-0 | ZS6KNA//8a34 | Happy #meshtasticmonday |
| 2026-10-19 14:09:45 | legacy-channel-8 | ZR1RF 📡 | Happy #meshtasticmonday!! |
| 2026-10-19 14:02:38 | legacy-channel-8 | RV01 | #MeshtasticMonday |
| 2026-10-19 08:00:08 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-10-19 05:00:04 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-10-19 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-10-12 08:29:29 | legacy-channel-8 | ZR1RF 📡 | Happy #meshtasticmonday!!! |
| 2026-10-12 08:00:09 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-10-12 06:43:33 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-10-12 05:00:09 | legacy-channel-0 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-10-12 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-10-05 22:17:58 | legacy-channel-8 | ZR1RF 📡 | Happy #meshtasticmonday! |
| 2026-10-05 12:16:43 | legacy-channel-8 | RV01 | #MeshtasticMonday |
| 2026-10-05 10:11:34 | legacy-channel-8 | Rheenendal | #MeshtasticMonday |
| 2026-10-05 09:56:16 | legacy-channel-8 | LUK Heltech 3 | #meshtasticMonday from JHB N |
| 2026-10-05 08:51:25 | legacy-channel-8 | Meshtastic GLST | #MeshtasticMonday! |
| 2026-10-05 08:42:06 | legacy-channel-8 | ZR1RF 🚗 | #meshtasticmonday! |
| 2026-10-05 08:00:08 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-10-05 07:29:30 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-10-05 07:28:34 | legacy-channel-8 | ZS1ZAK 2c98 | #MeshtasticMonday |
| 2026-10-05 05:00:10 | legacy-channel-8 | LRX Sunningdale 🏡🚁 | Happy #MeshtasticMonday Cape Town! |
| 2026-10-05 00:01:06 | legacy-channel-8 | tgenov - static | #MeshtasticMonday |
| 2026-09-28 18:38:05 | legacy-channel-8 | ZS1ZAK 2c98 | #MeshtasticMonday |
| 2026-09-28 17:59:13 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-09-28 10:20:12 | legacy-channel-8 | ZR1RF 📡 | Happy #meshtasticmonday Cape Town!!! |
| 2026-09-28 09:32:57 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
| 2026-09-21 20:39:53 | legacy-channel-0 | Mesh Relay | #meshtasticmonday 🤟🤟🤟 |
| 2026-09-21 17:21:28 | legacy-channel-8 | ZS1ZAK 2c98 | #MeshtasticMonday |
| 2026-09-21 17:16:14 | legacy-channel-8 | Barrydale 38b6 | #MeshtasticMonday |
| 2026-09-21 10:03:28 | legacy-channel-8 | ZR1RF 📡 | Happy #MeshtasticMonday Cape Town! |
| 2026-09-21 08:00:08 | legacy-channel-8 | ZS1RX-Home | Happy #MeshtasticMonday Gansbaai 🐳 |
Scores reflect the history retained in this database. The leaderboard refreshes within 30 seconds of a new check-in.